Richard Burns Rally stage records
Great Britain
Stage | Sector 1 | Sector 2 | Total | Name | km/h |
Harwood Forest | 01:11.51 | 02:21.40 | 03:39.27 | C Kegetys | 100.1 |
Falstone | 01:13.88 | 02:29.50 | 03:56.70 | C Kegetys | 100.4 |
Chirdonhead | 01:06.46 | 02:14.91 | 03:23.16 | C Kegetys | 124.0 |
Shepherds Shield | 00:59.45 | 01:53.34 | 02:44.46 | C Kegetys | 105.1 |
Harwood Forest II | 01:22.20 | 02:32.21 | 03:38.30 | C Kegetys | 97.3 |
Chirdonhead II | 01:12.52 | 02:22.48 | 03:27.00 | C Kegetys | 120.0 |
Rally School | 00:23.30 | 00:53.59 | 01:19.35 | Kegetys | 99.8 |
Rally total time: 20:48.92
Average speed: 107.5 km/h
Japan
Stage | Sector 1 | Sector 2 | Total | Name | km/h |
Noiker | 02:33.02 | 05:15.28 | 07:47.84 | C Kegetys | 106.2 |
Sipirkakim | 01:31.68 | 03:10.04 | 05:01.82 | C Kegetys | 103.8 |
Pirka Menoko | 01:31.49 | 03:11.77 | 04:56.61 | C Kegetys | 81.3 |
Tanner | 00:55.92 | 01:57.22 | 03:02.49 | T Kegetys | 76.9 |
Noiker II | 02:30.78 | 05:13.76 | 07:45.55 | C Kegetys | 105.9 |
Tanner II | 01:12.77 | 02:16.86 | 03:10.74 | S Kegetys | 75.5 |
Rally total time: 31:45.09
Average speed: 96.0 km/h
Finland
Stage | Sector 1 | Sector 2 | Total | Name | km/h |
Kaihuavaara | 01:34.63 | 03:04.12 | 04:01.64 | C Kegetys | 90.9 |
Mustaselka | 01:33.71 | 03:20.87 | 05:13.59 | C Kegetys | 90.7 |
Sikakama | 01:56.16 | 03:49.28 | 05:37.40 | C Kegetys | 108.8 |
Autiovaara | 01:07.58 | 02:21.19 | 03:37.79 | C Kegetys | 100.8 |
Kaihuavaara II | 01:01.52 | 02:31.39 | 04:03.07 | C Kegetys | 90.3 |
Mustaselka II | 01:56.05 | 03:44.20 | 05:11.21 | C Kegetys | 89.1 |
Rally total time: 27:44.73
Average speed: 95.4 km/h
USA
Stage | Sector 1 | Sector 2 | Total | Name | km/h |
Fraizer Wells | 00:41.63 | 01:19.66 | 02:03.79 | S Kegetys | 145.4 |
Prospect Ridge | 01:32.54 | 03:15.87 | 04:23.72 | C Kegetys | 106.5 |
Diamond Creek | 01:07.87 | 02:08.54 | 03:07.69 | C Kegetys | 136.2 |
Hualapai Nation | 01:14.58 | 02:37.65 | 03:57.11 | C Kegetys | 130.6 |
Prospect Ridge II | 01:12.52 | 02:56.80 | 04:24.23 | C Kegetys | 107.6 |
Diamond Creek II | 01:02.61 | 02:03.97 | 03:06.24 | S Kegetys | 131.4 |
Rally total time: 21:02.81
Average speed: 123.2 km/h
France
Stage | Sector 1 | Sector 2 | Total | Name | km/h |
Cote D'Arbroz | 01:05.85 | 01:51.34 | 02:41.98 | S Kegetys | 100.0 |
Joux Verte | 01:50.30 | 03:27.99 | 05:21.89 | S Kegetys | 88.4 |
Bisanne | 01:30.93 | 02:55.39 | 04:12.11 | T Kegetys | 80.0 |
Joux Plane | 01:56.64 | 03:34.99 | 05:37.60 | T Kegetys | 118.4 |
Joux Verte II | 01:56.59 | 03:32.66 | 05:13.98 | S Kegetys | 89.4 |
Cote D'Arbroz II | 00:51.03 | 01:37.09 | 02:35.09 | T Kegetys | 99.8 |
Rally total time: 25:42.67
Average speed: 96.1 km/h
Australia
Stage | Sector 1 | Sector 2 | Total | Name | km/h |
New Bobs | 01:39.57 | 03:40.67 | 05:23.67 | C Kegetys | 112.3 |
Greenhills | 01:16.79 | 02:30.06 | 03:34.58 | C Kegetys | 100.7 |
Mineshaft | 01:36.82 | 03:14.23 | 04:54.95 | C Kegetys | 100.1 |
East-West | 01:53.72 | 04:09.68 | 06:25.39 | C Kegetys | 88.7 |
NewBobs II | 01:42.72 | 03:44.86 | 05:21.14 | H Kegetys | 112.1 |
East-West II | 02:25.72 | 04:43.91 | 06:31.50 | C Kegetys | 88.3 |
Rally total time: 32:11.25
Average speed: 99.5 km/h
Season total time: 02:39:15.49
Average speed: 101.7 km/h
Great Britain rally total time/average speed and season total time/average speed do not include Rally School stage time
Created by RBRtimes v1.1 by Kegetys